A1 | Available 1, 2, 3, or 4 bedroom apartments in Mckinney, TX | Avendale Painted Tree
A1
1 Bed 1 Bath 624 sq. ft.
Starting at $1,399
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0314 | $1,399 | $0 | Available Now | |
# 0603 | $1,399 | $0 | Nov 30, 2024 | |
# 0605 | $1,399 | $0 | Nov 30, 2024 | |
# 0611 | $1,399 | $0 | Nov 30, 2024 | |
# 0613 | $1,399 | $0 | Nov 30, 2024 | |
# 0702 | $1,399 | $0 | Nov 30, 2024 | |
# 0704 | $1,399 | $0 | Nov 30, 2024 | |
# 0708 | $1,399 | $0 | Nov 30, 2024 | |
# 0710 | $1,399 | $0 | Nov 30, 2024 | |
# 0714 | $1,399 | $0 | Nov 30, 2024 | |
# 0716 | $1,399 | $0 | Nov 30, 2024 | |
# 0722 | $1,399 | $0 | Nov 30, 2024 | |
# 0724 | $1,399 | $0 | Nov 30, 2024 | |
# 0730 | $1,399 | $0 | Nov 30, 2024 | |
# 0732 | $1,399 | $0 | Nov 30, 2024 | |
# 0738 | $1,399 | $0 | Nov 30, 2024 | |
# 0740 | $1,399 | $0 | Nov 30, 2024 | |
# 0746 | $1,399 | $0 | Nov 30, 2024 | |
# 0748 | $1,399 | $0 | Nov 30, 2024 | |
# 0752 | $1,399 | $0 | Nov 30, 2024 | |
# 0619 | $1,399 | $0 | Dec 02, 2024 | |
# 0621 | $1,399 | $0 | Dec 02, 2024 | |
# 0627 | $1,399 | $0 | Dec 02, 2024 | |
# 0629 | $1,399 | $0 | Dec 02, 2024 | |
# 0905 | $1,399 | $0 | Dec 02, 2024 | |
# 0907 | $1,399 | $0 | Dec 02, 2024 | |
# 0911 | $1,399 | $0 | Dec 02, 2024 | |
# 0913 | $1,399 | $0 | Dec 02, 2024 | |
# 0915 | $1,399 | $0 | Dec 02, 2024 | |
# 0917 | $1,399 | $0 | Dec 02, 2024 | |
# 0919 | $1,399 | $0 | Dec 02, 2024 | |
# 0802 | $1,399 | $0 | Dec 12, 2024 | |
# 0804 | $1,399 | $0 | Dec 12, 2024 | |
# 0808 | $1,399 | $0 | Dec 12, 2024 | |
# 0810 | $1,399 | $0 | Dec 12, 2024 | |
# 0814 | $1,399 | $0 | Dec 12, 2024 | |
# 0816 | $1,399 | $0 | Dec 12, 2024 | |
# 0820 | $1,399 | $0 | Dec 12, 2024 | |
# 0822 | $1,399 | $0 | Dec 12, 2024 | |
# 0826 | $1,399 | $0 | Dec 12, 2024 | |
# 0828 | $1,399 | $0 | Dec 12, 2024 | |
# 0834 | $1,399 | $0 | Dec 12, 2024 | |
# 0838 | $1,399 | $0 | Dec 16, 2024 | |
# 0840 | $1,399 | $0 | Dec 16, 2024 | |
# 0844 | $1,399 | $0 | Dec 16, 2024 | |
# 0846 | $1,399 | $0 | Dec 16, 2024 | |
# 0421 | $1,399 | $0 | Dec 18, 2024 | |
# 0427 | $1,399 | $0 | Dec 18, 2024 | |
# 0429 | $1,399 | $0 | Dec 18, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.