B1 | Available 1, 2, 3, or 4 bedroom apartments in Mckinney, TX | Avendale Painted Tree
B1
2 Bed 2 Bath 879 sq. ft.
Starting at $1,899
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0609 | $1,899 | $0 | Nov 30, 2024 | |
# 0706 | $1,899 | $0 | Nov 30, 2024 | |
# 0712 | $1,899 | $0 | Nov 30, 2024 | |
# 0718 | $1,899 | $0 | Nov 30, 2024 | |
# 0720 | $1,899 | $0 | Nov 30, 2024 | |
# 0726 | $1,899 | $0 | Nov 30, 2024 | |
# 0728 | $1,899 | $0 | Nov 30, 2024 | |
# 0734 | $1,899 | $0 | Nov 30, 2024 | |
# 0736 | $1,899 | $0 | Nov 30, 2024 | |
# 0742 | $1,899 | $0 | Nov 30, 2024 | |
# 0744 | $1,899 | $0 | Nov 30, 2024 | |
# 0923 | $1,899 | $0 | Nov 30, 2024 | |
# 0617 | $1,899 | $0 | Dec 02, 2024 | |
# 0625 | $1,899 | $0 | Dec 02, 2024 | |
# 0633 | $1,899 | $0 | Dec 02, 2024 | |
# 0637 | $1,899 | $0 | Dec 02, 2024 | |
# 0639 | $1,899 | $0 | Dec 02, 2024 | |
# 0901 | $1,899 | $0 | Dec 02, 2024 | |
# 0903 | $1,899 | $0 | Dec 02, 2024 | |
# 0800 | $1,899 | $0 | Dec 12, 2024 | |
# 0806 | $1,899 | $0 | Dec 12, 2024 | |
# 0812 | $1,899 | $0 | Dec 12, 2024 | |
# 0818 | $1,899 | $0 | Dec 12, 2024 | |
# 0824 | $1,899 | $0 | Dec 12, 2024 | |
# 0830 | $1,899 | $0 | Dec 12, 2024 | |
# 0455 | $1,899 | $0 | Dec 15, 2024 | |
# 0921 | $1,899 | $0 | Dec 15, 2024 | |
# 0433 | $1,899 | $0 | Dec 16, 2024 | |
# 0437 | $1,899 | $0 | Dec 16, 2024 | |
# 0443 | $1,899 | $0 | Dec 16, 2024 | |
# 0836 | $1,899 | $0 | Dec 16, 2024 | |
# 0842 | $1,899 | $0 | Dec 16, 2024 | |
# 0417 | $1,899 | $0 | Dec 18, 2024 | |
# 0425 | $1,899 | $0 | Dec 18, 2024 | |
# 0439 | $1,899 | $0 | Dec 28, 2024 | |
# 0445 | $1,899 | $0 | Dec 28, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.